



Description
Acer's Education Series projectors portray clear, large images from either a distance, or when positioned conveniently close to the projection screen. This makes them ideal for use in education facilities or any smaller space. Their high resolution makes for clear and detailed big screen images, while color enhancement features deliver vivid hues.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Acer |
SKU | 10284678 |
Manu Part # | MR.JQU11.002 |
EAN | 4713883722728 |
Projector | |
Supported aspect ratios | 4:3, 16:9 |
Contrast ratio (typical) | 20000:1 |
Projector brightness | 3600 ANSI lumens |
Projection technology | DLP |
Horizontal scan range | 15 - 100 kHz |
Number of colours | 1.073 billion colours |
Native aspect ratio | 16:10 |
Vertical scan range | 24 - 120 Hz |
Projector native resolution | 720p (1280x720) |
Projection distance | 0.4 - 3.4 m |
Screen size compatibility | 914.4 - 7620 mm (36 - 300") |
Keystone correction, vertical | -40 - 40 |
Lens system | |
Throw ratio | 0.52 |
Zoom capability | Yes |
Optical zoom | 1x |
Digital zoom | 2x |
F-number (relative aperture) | 2.8 |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 15 W |
Light source | |
Lamp type | OSRAM |
Light source type | Lamp |
Service life of light source (economic mode) | 6000 h |
Lamp power | 220 W |
Lamps quantity | 1 lamp(s) |
Service life of light source | 5000 h |
Ports & interfaces | |
Audio (L/R) in | 1 |
HDMI ports quantity | 1 |
HDMI connector type | Full-size |
Audio (L/R) out | 1 |
VGA (D-Sub) ports quantity | 2 |
Composite video in | 1 |
AC (power) in | Yes |
HDMI version | 1.4a |
DVI port | No |
Mobile High-Definition Link (MHL) | No |
Design | |
Placement | Ceiling |
Product type | Standard throw projector |
Product colour | White |
Market positioning | Presentation |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Weight | 3.1 kg |
Packaging content | |
Cables included | AC, VGA |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Logistics data | |
Harmonized System (HS) code | 85286200 |
Video | |
Analog signal format system | NTSC, PAL, SECAM |
3D | No |
Full HD | Yes |
Supported graphics resolutions | 1920 x 1200 (WUXGA) |
Network | |
Smart TV | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Features | |
Compatible operating systems | Mac, Windows |
Operational conditions | |
Operating relative humidity (H-H) | 0 - 80 |
Operating temperature (T-T) | 0 - 40 C |
Power | |
AC input voltage | 120 - 230 V |
Power consumption (typical) | 270 W |
Power source | AC |
Display | |
Built-in display | No |