



Description
The energy-efficient Acer Vero PL2520i lights up your meeting rooms with laser-powered projection. This Vero projector is designed with sustainability in mind while also delivering up to 4,000 lumens brightness, FHD resolution, IP6X dust protection, and more.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Acer |
SKU | 10379333 |
Manu Part # | MR.JWG11.002 |
EAN | 4711121311109 |
Warranty Information | 2 years |
Features | |
Resolution | Full HD (1920 x 1080) |
Contrast Ratio | 2,000,000:1 |
Aspect Ratio | 16:9 (Native), 4:3 (Compatible) |
Throw Ratio | 1.12 ~ 1.47 (81"@2m) |
Brightness | 4000 ANSI lm (Standard), 3200 ANSI lm (ECO) |
IP6X, 24/7 operation | |
Projector | |
Supported aspect ratios | 4:3, 16:9 |
Projector brightness | 4000 ANSI lumens |
Horizontal scan range | 15 - 135 kHz |
Number of colours | 1.07 billion colours |
Smart projector | No |
Contrast ratio (dynamic) | 2000000:1 |
Native aspect ratio | 16:9 |
Vertical scan range | 24 - 120 Hz |
Projector native resolution | 1080p (1920x1080) |
Projection distance | 1 - 7.4 m |
Keystone correction, vertical | -40 - 40 |
Lens system | |
Throw ratio | 1.12 - 1.47 |
Focal length range | 16.9 - 21.61 mm |
Zoom capability | Yes |
Focus | Manual |
Zoom ratio | 1.3:1 |
Zoom type | Manual |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 15 W |
Light source | |
Light source type | Laser |
Lamps quantity | 1 lamp(s) |
Ports & interfaces | |
Audio (L/R) in | 1 |
USB 2.0 ports quantity | 1 |
Design | |
Product colour | Black |
Weight & dimensions | |
Height | 115.5 mm |
Width | 286 mm |
Depth | 216 mm |
Weight | 2.9 kg |
Packaging content | |
Cables included | AC, HDMI, Power |
Carrying case | Yes |
Manual | Yes |
Batteries included | Yes |
AC adapter included | Yes |
Remote control included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Video | |
Analog signal format system | NTSC, PAL, SECAM |
3D | No |
Full HD | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
Features | |
Projection modes | Ceiling, Front, Rear |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 180 W |
Power consumption (standby) | 0.5 W |
Power source | AC |
Display | |
Built-in display | No |
Colour depth | 30 bit |
Display diagonal | 7.62 m (300") |