



Description
Acer Vero PL3510ATV. Projector brightness: 5000 ANSI lumens, Projector native resolution: 1080p (1920x1080), Contrast ratio (typical): 50000:1. Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Manual, Focal length range: 16.88 - 21.88 mm, Aperture range (F-F): 2.59 - 2.87. Supported graphics resolutions: 1920 x 1080 (HD 1080), 3840 x 2160. Service port type: USB Type-A
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Acer |
SKU | 10436036 |
Manu Part # | MR.JWT11.002 |
EAN | 4711121752568 |
Warranty Information | 2 Year |
Features | |
Aspect Ratio | 16:9 (Native), 4:3 (Compatible) |
Throw Ratio | 1.15~1.5 (2006.60 mm@2000 mm) |
Brightness | 5000 ANSI lm, 4000 ANSI Lm (ECO) |
Lamp Life | 20000 Hour (Normal Mode); 30000 Hour (Economy Mode) |
Projector | |
Projector brightness (economic mode) | 4000 ANSI lumens |
Projector brightness | 5000 ANSI lumens |
Horizontal scan range | 15 - 100 kHz |
Number of colours | 1.07 billion colours |
Smart projector | No |
Native aspect ratio | 16:9 |
Projection distance | 1 - 7.6 m |
Contrast ratio (typical) | 50000:1 |
Vertical scan range | 24 - 120 Hz |
Projector native resolution | 1080p (1920x1080) |
Uniformity | 85% |
Keystone correction, horizontal | -30 - 30 |
Keystone correction, vertical | -30 - 30 |
Lens system | |
Throw ratio | 1.15 - 1.5 |
Focal length range | 16.88 - 21.88 mm |
Zoom capability | Yes |
Focus | Manual |
Zoom type | Manual |
Aperture range (F-F) | 2.59 - 2.87 |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Lamps quantity | 1 lamp(s) |
Service life of light source | 20000 h |
Ports & interfaces | |
Service port type | USB Type-A |
HDMI ports quantity | 3 |
Headphone outputs | 1 |
AC (power) in | Yes |
USB 2.0 ports quantity | 1 |
Design | |
Product colour | White |
LED indicators | Yes |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Height | 119 mm |
Width | 304 mm |
Depth | 226 mm |
Weight | 3 kg |
Packaging content | |
Cables included | AC |
Carrying case | Yes |
Manual | Yes |
Remote control included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Video | |
3D | No |
Full HD | Yes |
Supported graphics resolutions | 1920 x 1080 (HD 1080), 3840 x 2160 |
Network | |
Ethernet LAN | No |
Features | |
Interactive | No |
Noise level (economic mode) | 29 dB |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (typical) | 250 W |
Power consumption (standby) | 0.5 W |
Power source | AC |
Display | |
Built-in display | No |