



Description
Agile UST laser display
Project your vision, with an affordable, large screen display up to 150" that will enhance engagement, learning and productivity.
Whatever the size of class or meeting room, unrestricted and immersive presentations are possible with this bright, clear, compact and affordable display solution.
The EB-760W's bright image, scalable up to 150", is clearly visible from any angle and from a distance, and content can be easiliy shared or streamed directly from multiple devices for the perfect collaborative experience.
The EB-760W's ultra short throw lens allows safe, discreet positioning close to the display, enabling presenters free access to perform without casting shadows.
Versatile wired and wireless connectivity options, including screen mirroring via Miracast, allow participants to effortlessly share content from their PCs or mobile devices. With a connected optional Epson visualiser, documents, presentations or 3D objects can be viewed with incredible detail.
With 4,100 lumens Colour Light Output and Epson 3LCD technology, the display is bright and vibrant up-to 150", clearly visible from all angles and from a distance. The experience is immersive and user-friendly.
Unlike a flat-panel display, there is no heavy, breakable, glass panel to create disruptive, reflected blind spots at certain angles, and teachers are not subjected to LCD panel direct blue light radiation, believed to damage eyes. Paired with a hygienic, antibacterial whiteboard, teachers can annotate presentations with dry-wipe pens, or to save energy, simply use the whiteboard with the display turned off.
Projection also enables flexible display sizes, scalable from 49-150", display sizes can be optimised for each room with one familiar product and at a fixed cost.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436733 |
Manu Part # | V11HA81080 |
EAN | 8715946715285 |
Warranty Information | 5 years |
Features | |
Scalable HD display for any room | 53-150" UST display for unrestricted viewing (no shadows/reflections) |
Bright and energy efficient laser | 4,100lm CLO with 3LCD technology for brighter colours at only 205W |
Effortless connectivity options | Auto-on, wired / wireless display with USB 2A output for smart sticks |
Simple to use and built to last | Virtually maintenance free with 5-year, 12,000hr warranty |
Document camera compatibility | Create and record a live, totally immersive lesson or presentation |
Projector | |
Projector brightness (economic mode) | 2800 ANSI lumens |
Projector brightness | 4100 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10 |
Contrast ratio (typical) | 2500000:1 |
Heat dissipation | 895 BTU/h |
Vertical scan range | 100 - 120 Hz |
Projector native resolution | 1080p (1920x1080) |
Screen size compatibility | 1524 - 3810 mm (60 - 150") |
Keystone correction, horizontal | -3 - 3 |
Keystone correction, vertical | -3 - 3 |
Lens system | |
Throw ratio | 0.27 - 0.37:1 |
Fixed focal length | 3.7 mm |
Zoom capability | Yes |
Focus | Manual |
Zoom ratio | 1.35:1 |
F-number (relative aperture) | 1.6 |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Supplier features | |
Recommended gender | Any gender |
Light source | |
Light source type | Laser/LED hybrid |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Ports & interfaces | |
Audio (L/R) out | 1 |
Consumer Electronics Control (CEC) support | Yes |
USB 2.0 Type-B ports quantity | 1 |
Audio (L/R) in | 3 |
HDMI ports quantity | 3 |
Microphone in | Yes |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 2 |
Audio Return Channel (ARC) | Yes |
Composite video in | 1 |
USB 2.0 Type-A ports quantity | 2 |
DVI port | No |
USB 2.0 ports quantity | 3 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Product type | Ultra short throw projector |
Product colour | White |
Market positioning | Presentation |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Weight | 5.9 kg |
Packaging content | |
Cables included | AC |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Video | |
3D | No |
Full HD | Yes |
Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Technical details | |
Warranty period | 5 year(s) |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Miracast | Yes |
Ethernet LAN data rates | 10, 100 Mbit/s |
Features | |
Noise level (economic mode) | 27 dB |
On Screen Display (OSD) | Yes |
Screen mirroring | Yes |
Noise level | 37 dB |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -10 - 60 C |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 197 W |
Power consumption (standby) | 0.5 W |
Power source | AC |
Power consumption (PowerSave) | 199 W |
Power consumption (max) | 263 W |
Display | |
Built-in display | No |