



Description
The EB-760Wi is a step up from the EB-760W, with added interactive features.
Interactive technology enables two digital pens to be used simultaneously on the display (finger touch available through optional accessory FT01). Presentations can be controlled and brought to life with on-screen annotations, while a variety of convenient built-in tools support productivity. An optional Epson visualiser camera can be controlled via the display, projecting documents or objects from a desk for everyone to see in incredible HD detail.
The ultra short throw lens allows safe, discreet positioning above the display, enabling presenters free access to interact without casting shadows.
With a 4,100 lumens laser-light source, combined with 3LCD technology, it produces a large, bright and vibrant display up to 100", visibly clear from all angles and at a distance.
Versatile wired and wireless connectivity options, including screen mirroring via Miracast, allow participants to effortlessly share content from their PCs or mobile devices.
Unlike a flat-panel display, there is no heavy, breakable, glass panel to create disruptive, reflected blind spots from certain angles, and presenters are not subjected to LCD panel direct blue light radiation, believed to damage eyes.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436734 |
Manu Part # | V11HA80080 |
EAN | 8715946715261 |
Features | |
Interactive HD display for any room | 53-100" UST display for unrestricted viewing (no shadows/reflections) |
Bright and energy efficient laser | 4,100lm CLO with 3LCD technology for brighter colours at only 205W |
Effortless connectivity options | Auto-on, wired / wireless display with USB 2A output for smart sticks |
Simple to use and built to last | Virtually maintenance free with 5-year, 12,000hr warranty |
Document camera compatibility | Create and record a live, totally immersive lesson or presentation |
Projector | |
Contrast ratio (typical) | 2500000:1 |
Matrix size | 1.5 cm (0.59") |
Projector brightness (economic mode) | 2100 ANSI lumens |
Projector brightness | 4100 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Smart projector | No |
Native aspect ratio | 16:10 |
Projector native resolution | WXGA (1280x800) |
Screen size compatibility | 1346.2 - 2540 mm (53 - 100") |
Keystone correction, horizontal | -3 - 3 |
Keystone correction, vertical | -3 - 3 |
Lens system | |
Throw ratio | 0.27 - 0.37:1 |
Fixed focal length | 3.7 mm |
Focus | Manual |
Zoom ratio | 1.35:1 |
F-number (relative aperture) | 1.6 |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Ports & interfaces | |
Service port type | USB Type-B |
HDMI ports quantity | 3 |
Microphone in | Yes |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 3 |
Headphone outputs | 3 |
Composite video in | 1 |
DVI port | No |
USB 2.0 ports quantity | 2 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop, Wall |
Product colour | White |
Market positioning | Presentation |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Height | 133 mm |
Width | 356 mm |
Depth | 395 mm |
Weight | 6 kg |
Packaging content | |
Cables included | AC, USB |
Batteries included | Yes |
Remote control included | Yes |
Interactive pen included | Yes |
Video | |
Analog signal format system | Not supported |
3D | No |
Full HD | No |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Smart TV | No |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Miracast | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | -10 - 90% |
Power | |
Power consumption (economy mode) | 141 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 197 W |
Power source | AC |
Display | |
Built-in display | No |