
Description
EB-815E, Epson's first 4KE super-ultra-short-throw laser display designed for businesses, hybrid working and immersive spaces
The EB-815E can be placed just centimetres away from a wall to create bright 4KE images up to 160". It projects content in stunning clarity and offers a low cost, energy efficient large display solution with a convenient and quick set up.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436739 |
Manu Part # | V11HA99180 |
EAN | 8715946726540 |
Features | |
4KE super-UST display | |
Scalable | 80" to 160" |
Brightness | 5,000 lumens 3LCD laser |
Wireless connectivity | |
Projector | |
Contrast ratio (typical) | 25000000:1 |
Matrix size | 1.57 cm (0.62") |
Projector brightness (economic mode) | 3500 ANSI lumens |
Projector brightness | 5000 ANSI lumens |
Projection technology | 3LCD |
Smart projector | No |
Native aspect ratio | 16:9 |
Projector native resolution | 1080p (1920x1080) |
Screen size compatibility | 2032 - 4064 mm (80 - 160") |
Lens system | |
Throw ratio | 0.16 - 0.40:1 |
Fixed focal length | 2.3 mm |
Focus | Manual |
Zoom ratio | 1.35:1 |
F-number (relative aperture) | 1.8 |
Multimedia | |
Built-in speaker(s) | No |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Ports & interfaces | |
Service port type | USB Type-B |
HDMI ports quantity | 3 |
Serial interface type | RS-232C |
DVI port | No |
USB 2.0 ports quantity | 2 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop, Wall |
Product type | Ultra short throw projector |
Product colour | Black |
Market positioning | Business |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Height | 156 mm |
Width | 695 mm |
Depth | 341 mm |
Weight | 12.5 kg |
Packaging content | |
Batteries included | Yes |
Remote control included | Yes |
Video | |
Analog signal format system | Not supported |
3D | No |
Full HD | Yes |
Video colour modes | Blackboard, Cinema, DICOM simulation mode, Dynamic, Natural, Presentation |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Smart TV | No |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Miracast | Yes |
Ethernet LAN data rates | 10, 100 Mbit/s |
Features | |
Password protection | Yes |
Interactive | No |
Noise level (economic mode) | 26 dB |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Noise level | 35 dB |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -10 - 60 C |
Power | |
Power consumption (economy mode) | 192 W |
AC input voltage | 100 - 240 V |
AC adapter output voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 290 W |
Power source | AC |
Power consumption (max) | 380 W |
Display | |
Built-in display | No |