



Description
As the market leader in 3LCD technology, Epson continues to improve its high brightness laser projectors with more compact short-throw display solutions. The EB-L635SU delivers effective, practical and creative applications to meet the display needs in education, corporates, museums and visitor attractions. All achieved without sacrificing image quality or lens shift flexibility.
Bright, cost-effective display solutions
Providing bolder, brighter, more engaging and impactful displays even in brightly-lit environments, the EB-L635SU offers impressive 6,000-lumen brightness and WUXGA Full HD resolution at an affordable price. This means that users can upgrade to laser performance and reliability, with reduced power consumption, without paying a premium. It also features: 0.8:1 throw ratio, 4K input support, detail enhancement technology, edge blending and wide lens shift to fit challenging installation environments. The EB-L635SU is capable of large format and blended displays, without any reduction in clarity or vivid detail.
Enhanced connectivity
This display solution offers many different ways to connect, show multiple sources simultaneously and present wirelessly. The EB-L635SU comes equipped with futureproofed connectivity options including HDMI and HDBaseT with 4K signal support, 5GHz wireless with enterprise security, upgraded Miracast, built-in media player and support for Epson's ELPWP10 wireless presentation system.
Easy and flexible installation
This stylish and compact projector supports 360 degree installation without compromising the display quality and supports 16:6 ultra-widescreen, HDMI output and edge blending for multi-projector installs. Also available in white.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436753 |
Manu Part # | V11HA29140 |
EAN | 8715946695372 |
Features | |
6,000-lumen brightness | Crisp images and bright colours, even in well-lit rooms |
WUXGA resolution | Sharp Full HD images for excellent clarity |
Futureproofed connectivity options | 4K input support, HDMI, HDBaseT, integrated Wi-Fi and screen mirroring |
Easy, flexible installation | Lightweight and compact design with wide lens shift |
Short-throw projection | Large images in tight spaces (0.8:1 throw ratio) |
Projector | |
Projector brightness (economic mode) | 4200 ANSI lumens |
Projector brightness | 6000 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Smart projector | No |
Native aspect ratio | 16:10 |
Contrast ratio (typical) | 2500000:1 |
Matrix size | 1.7 cm (0.67") |
Projection distance (wide) | 0.9 - 3.5 m |
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 1270 - 5080 mm (50 - 200") |
Keystone correction, horizontal | -30 - 30 |
Keystone correction, vertical | -30 - 30 |
Lens system | |
Throw ratio | 0.80:1 |
Vertical lens shift range | -50 - 50 |
Zoom capability | Yes |
Focus | Manual |
Zoom ratio | 1.35:1 |
Zoom type | Auto |
Aperture range (F-F) | 1.7 - 1.7 |
Horizontal lens shift range | -20 - 20 |
Fixed focal length | 11.8 mm |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Other features | |
Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
Ports & interfaces | |
HDMI ports quantity | 3 |
HDMI connector type | Full-size |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 2 |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
PC Audio out | Yes |
AC (power) in | Yes |
DVI port | No |
USB 2.0 ports quantity | 2 |
PC Audio in | Yes |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop |
Product type | Standard throw projector |
Product colour | Black |
Market positioning | Presentation |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Package height | 210 mm |
Package depth | 560 mm |
Package width | 540 mm |
Package weight | 12.3 kg |
Height | 136 mm |
Width | 440 mm |
Depth | 334 mm |
Weight | 8.4 kg |
Packaging content | |
Cables included | AC |
Warranty card | Yes |
WLAN adapter included | Yes |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Products per pallet | 14 pc(s) |
Products per pallet (UK) | 14 pc(s) |
Harmonized System (HS) code | 85286200 |
Pallet gross weight | 0 g |
Pallet weight (UK) | 0 g |
Video | |
Video processing | 10 bit |
Full HD | Yes |
Video colour modes | Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode, Multi-projection |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Smart TV | No |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Miracast | Yes |
Features | |
Country of origin | Philippines |
Password protection | Yes |
Interactive | No |
Noise level (economic mode) | 27 dB |
HDCP | Yes |
Noise level | 38 dB |
Software | |
Software support | via: Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -10 - 60 C |
Power | |
Power consumption (economy mode) | 258 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 345 W |
Power consumption (standby) | 0.3 W |
Power source | AC |
Display | |
Built-in display | No |