



Description
Epson EB-L720U. Projector brightness: 7000 ANSI lumens, Projection technology: 3LCD, Projector native resolution: WUXGA (1920x1200). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Manual, Focal length range: 20 - 31.8 mm, Aperture range (F-F): 1.5 - 1.7. Video processing: 10 bit, Video colour modes: Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode. Serial interface type: RS-232C, HDMI connector type: Full-size
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436754 |
Manu Part # | V11HA44040 |
EAN | 8715946695587 |
Projector | |
Contrast ratio (typical) | 2500000:1 |
Matrix size | 1.7 cm (0.67") |
Projector brightness (economic mode) | 4900 ANSI lumens |
Projector brightness | 7000 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Native aspect ratio | 16:10 |
Vertical scan range | 192 - 240 Hz |
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 1270 - 12700 mm (50 - 500") |
Keystone correction, horizontal | -30 - 30 |
Keystone correction, vertical | -30 - 30 |
Lens system | |
Throw ratio | 1.35 - 2.20:1 |
Focal length range | 20 - 31.8 mm |
Zoom capability | Yes |
Focus | Manual |
Zoom ratio | 1.6:1 |
Zoom type | Manual |
Aperture range (F-F) | 1.5 - 1.7 |
Offset | 27 |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Ports & interfaces | |
HDMI ports quantity | 2 |
HDMI connector type | Full-size |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 3 |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
PC Audio out | Yes |
DVI port | No |
USB 2.0 ports quantity | 1 |
PC Audio in | Yes |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop, Floor, Wall |
Product type | Standard throw projector |
Product colour | White |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Package height | 210 mm |
Package depth | 530 mm |
Package width | 540 mm |
Package weight | 10.8 kg |
Height | 304 mm |
Width | 440 mm |
Depth | 122 mm |
Weight | 7.8 kg |
Packaging content | |
Cables included | AC, HDMI |
Warranty card | Yes |
WLAN adapter included | Yes |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Bundled software | EasyMP Multi PC Projection |
Logistics data | |
Quantity per pack | 1 pc(s) |
Products per pallet | 14 pc(s) |
Products per pallet (UK) | 14 pc(s) |
Harmonized System (HS) code | 85286200 |
Pallet gross weight | 0 g |
Pallet weight (UK) | 0 g |
Video | |
Video processing | 10 bit |
Full HD | Yes |
Video colour modes | Cinema, Dynamic, Presentation, sRGB, DICOM simulation mode |
Technical details | |
USB display function | 3 in 1: Image / Mouse / Sound |
Sustainability certificates | TCO |
Network | |
Smart TV | No |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Features | |
Country of origin | China |
Interactive | No |
Noise level (economic mode) | 27 dB |
Noise level | 39 dB |
Software | |
Software support | via: AMX, Crestron (Network), Control4, Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery, Control4 Simple Device Discovery Protocol |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -10 - 60 C |
Power | |
Power consumption (economy mode) | 258 W |
AC input voltage | 100-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 345 W |
Power consumption (standby) | 0.3 W |
Power source | AC |
Display | |
Built-in display | No |