



Description
As the market leader in 3LCD technology, Epson continues to improve its high brightness laser projectors with even smaller and more compact display solutions. The EB-L730U delivers even more effective, practical and creative display applications across a number of different industries.
Bright, cost-effective display solutions
Providing bolder, brighter, more engaging and impactful displays even in brightly-lit environments, the EB-L730U offers impressive 7,000-lumen brightness and WUXGA Full HD resolution at an affordable price. This means that users can upgrade to laser performance and reliability, with reduced power consumption, without paying a premium. It also features: 4K input support, detail enhancement technology, edge blending and wide lens shift to fit challenging installation environments. The EB-L730U is capable of up to 500-inch displays, without any reduction in clarity or vivid detail.
Enhanced connectivity
This display solution offers many different ways to connect, show multiple sources simultaneously and present wirelessly. The EB-L730U comes equipped with futureproofed connectivity options including HDMI and HDBaseT with 4K signal support, 5GHz wireless with enterprise security, upgraded Miracast, built-in media player and support for Epson's ELPWP10 wireless presentation system.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436755 |
Manu Part # | V11HA25040 |
EAN | 8715946695518 |
Features | |
7,000-lumen brightness | Crisp images and bright colours, even in well-lit rooms |
WUXGA resolution | Sharp Full HD images for excellent clarity |
Futureproofed connectivity options | 4K input support, HDMI, HDBaseT, integrated Wi-Fi and screen mirroring |
Easy, flexible installation | Lightweight and compact design with wide lens shift |
Support social distancing | Scalable display size of up to 500 inches |
Projector | |
Projector brightness (economic mode) | 4900 ANSI lumens |
Projector brightness | 7000 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Smart projector | No |
Native aspect ratio | 16:10 |
Projection distance | 1.44 - 23.84 m |
Contrast ratio (typical) | 2500000:1 |
Matrix size | 1.7 cm (0.67") |
Projection distance (tele) | 2.4 - 23.8 m |
Projection distance (wide) | 1.4 - 14.8 m |
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 1270 - 12700 mm (50 - 500") |
Keystone correction, horizontal | -30 - 30 |
Keystone correction, vertical | -30 - 30 |
Lens system | |
Throw ratio | 1.35 - 2.2:1 |
Focal length range | 20 - 31.8 mm |
Vertical lens shift range | -50 - 50 |
Zoom capability | Yes |
Focus | Manual |
Zoom ratio | 1.6:1 |
Zoom type | Manual |
Aperture range (F-F) | 1.5 - 1.7 |
Horizontal lens shift range | -20 - 20 |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Other features | |
Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
Ports & interfaces | |
HDMI ports quantity | 3 |
HDMI connector type | Full-size |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 2 |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
PC Audio out | Yes |
AC (power) in | Yes |
DVI port | No |
USB 2.0 ports quantity | 2 |
PC Audio in | Yes |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop |
Product type | Standard throw projector |
Product colour | White |
Market positioning | Presentation |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Package height | 210 mm |
Package depth | 560 mm |
Package width | 540 mm |
Package weight | 12.2 kg |
Height | 136 mm |
Width | 440 mm |
Depth | 339 mm |
Weight | 8.4 kg |
Packaging content | |
Cables included | AC |
Warranty card | Yes |
WLAN adapter included | Yes |
Manual | Yes |
Batteries included | Yes |