



Description
The world's smallest and lightest 10,000lm 4K projector
Building on the success of the EB-PU Series, the EB-PQ2010W is not only the smallest and lightest in its class, but is highly affordable, versatile, energy-efficient and packed with advanced features.
A revolutionary 4K experience
Marvel at the clarity of the images produced by Epson's latest 4K technology. Combining its patented, state of the art 4K Crystal Motion and double micro-lens array technologies, Epson achieves a new benchmark in 4K image quality.
Fantastically flexible
Featuring a wide range of connectivity, including 12G SDI in/out and HDMI in/out supporting 120Hz 4K. This high brightness projector also benefits from cross-platform lens compatibility, using the same 4K lenses as the existing EB-PU Series, including the ELPLX02S zero-offset ultra-short throw lens which is perfect for immersive spaces. This projector is supplied 'body-only', allowing you to build the perfect solution for your installation.
Reliable
Built for exceptional reliability, the EB-PQ2010W is compatible with the ELPAF63 External Air Filter and provides up to 20,000 hours maintenance-free operation, or even longer in extended modes.
Extensive software
Compatible with the ELPEC01 camera, Epson Projector Professional Tool and Epson Config Tool for a wealth of calibration, assistance and control functionality.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10440234 |
Manu Part # | V11HB02980 |
EAN | 8715946719023 |
Features | |
Patented 4K and imaging technology | Outstanding 4K image quality delivers superb immersivity |
Ultra-compact and lightweight | The world's smallest and lightest 10,000lm 4K projector |
Cross-platform lens compatibility | Lets you build the optimal projection solution for every requirement |
Fit-and-forget reliability | Up to 20,000 hours maintenance free |
Reduced environmental impact | Energy-efficient with reduced requirements for packaging and transport |
Projector | |
Supported aspect ratios | 16:9, 21:9 |
Contrast ratio (typical) | 5000000:1 |
Heat dissipation | 2084 BTU/h |
Matrix size | 2.64 cm (1.04") |
Projector brightness | 10000 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Smart projector | No |
Native aspect ratio | 16:9 |
Keystone correction, horizontal | -30 - 30 |
Projector native resolution | UHD 4K (3840x2160) |
Keystone correction, vertical | -45 - 45 |
Lens system | |
Throw ratio | 0.34 - 7.16:1 |
Focus | No |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Ports & interfaces | |
Service port type | USB Type-B |
HDMI ports quantity | 3 |
Serial interface type | RS-232C |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
AC (power) in | Yes |
USB 2.0 Type-A ports quantity | 2 |
DVI port | No |
USB 2.0 ports quantity | 2 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop, Floor, Flying frame |
Product colour | White |
Market positioning | Presentation |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Height | 189 mm |
Width | 545 mm |
Depth | 436 mm |
Weight | 18.8 kg |
Packaging content | |
Batteries included | Yes |
Remote control included | Yes |
Video | |
Analog signal format system | Not supported |
3D | No |
Full HD | Yes |
Video colour modes | Cinema, Dynamic, Natural, Presentation |
Network | |
Smart TV | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
Features | |
Password protection | Yes |
Interactive | No |
Noise level (economic mode) | 29 dB |
On Screen Display (OSD) | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
Noise level | 39 dB |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -10 - 60 C |
Power | |
Power consumption (economy mode) | 483 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 558 W |
Power consumption (standby) | 0.5 W |
Power source | AC |
Display | |
Built-in display | No |
Colour depth | 10 bit |