



Description
16,000lm laser projector
The EB-PU2216B offers users significant advantages including much reduced size and weight, easier installation and set-up, simplified maintenance and great image quality. This ultra-lightweight, compact laser projector has been designed for use in large auditoriums, live events, concerts, conference rooms where it delivers high-impact immersive experiences.
Compact and lightweight
The reduced weight and size means the projector is easier to store, transport and install, saving on warehouse space as well as labour and delivery costs.
Outstanding image quality
This high lumens, 3LCD projector offers WUXGA resolution with 4K enhancement and HDR for rich textures and sharper images.
Flexibility
The EB-PU2216B's functionality enables simple installation, stacking, lens flexibility and control. It includes in-built processing for PC-free stacking which means two supported projectors can be stacked to double the brightness without the need for external computerware.
Reliability
Includes improved dustproofing as the hermetically sealed optical engine, and laser light source unit, prevent dust contamination to ensure enhanced durability.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10440239 |
Manu Part # | V11HA67840 |
EAN | 8715946703237 |
Warranty Information | 36 months |
Features | |
Ultra-lightweight and compact | Easy to store, transport and install |
Stunning image displays | 16,000lm, 4K Enhancement technology, WUXGA resolution |
Easy to use | Simple installation, stacking, lens flexibility and control |
Fit-and-forget reliability | Enhanced dustproof construction. IP5x certified |
Environmental benefits | Lower power consumption, reduced packaging, reduced weight |
Projector | |
Projector brightness (economic mode) | 11200 ANSI lumens |
Projector brightness | 16000 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Contrast ratio (dynamic) | 2500000:1 |
Native aspect ratio | 16:10 |
Contrast ratio (typical) | 2000:1 |
Heat dissipation | 3682 BTU/h |
Matrix size | 2.62 cm (1.03") |
White light output | 16000 ANSI lumens |
Colour light output | 16000 ANSI lumens |
Projector native resolution | WUXGA (1920x1200) |
Screen size compatibility | 1524 - 25400 mm (60 - 1000") |
Lens system | |
Throw ratio | 0.35 - 7.41:1 |
Lens position memory | 10 |
Focal length range | Varies by lens |
Vertical lens shift range | -60 - 60 |
Zoom capability | Yes |
Interchangeable lens | Yes |
Zoom ratio | 1.6:1 |
Zoom type | Auto |
Horizontal lens shift range | 0 - 18 |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Other features | |
Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
Ports & interfaces | |
Service port type | USB Type-B |
HDMI ports quantity | 1 |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 1 |
HDBaseT port | Yes |
USB 2.0 Type-B ports quantity | 1 |
AC (power) in | Yes |
USB 2.0 Type-A ports quantity | 2 |
DVI port | Yes |
USB 2.0 ports quantity | 3 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Ceiling, Desktop, Flying frame |
Product type | Standard throw projector |
Product colour | Black |
Weight & dimensions | |
Height | 218 mm |
Width | 586 mm |
Depth | 492 mm |
Weight | 24.2 kg |
Package weight | 0 g |
Packaging content | |
Cables included | AC |
Warranty card | Yes |
WLAN adapter included | Yes |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Bundled software | Inhalt DIY-App, EasyMP Multi PC Projection, Epson Projektor Content Manager, Epson Projektor Management, Epson Projektor Professional Tool |
Logistics data | |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85286200 |
Video | |
Video processing | 10 bit |
Full HD | Yes |
Video colour modes | Cinema, Dynamic, Natural, Presentation, DICOM simulation mode, Multi-projection, BT.709 |
Network | |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Features | |
Country of origin | China |
Preset modes | Cinema, Dynamic |
Password protection | Yes |
Noise level (economic mode) | 34 dB |
4K Ultra HD upscaling | Yes |
Noise level | 38 dB |
Software | |
Software support | via: AMX, Crestron (Network), Extron |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -10 - 60 C |
Power | |
Power consumption (economy mode) | 773 W |
AC input voltage | 200-240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 1083 W |
Power consumption (standby) | 0.4 W |
Power source | AC |
Display | |
Built-in display | No |