



Description
Epson LightScene EV-115. Projector brightness: 2200 ANSI lumens, Projection technology: 3LCD, Projector native resolution: WXGA (1280x800). Light source type: Laser, Service life of light source: 20000 h, Service life of light source (economic mode): 30000 h. Focus: Auto, Focal length range: 18.2 - 28.4 mm, Aperture range (F-F): 1.51 - 1.92. Analog signal format system: NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. Compatible memory cards: SD
Specifications
Product Summary | |
---|---|
Brand | Epson |
SKU | 10436761 |
Manufacturer Part # | V11HA22140 |
EAN | 8715946689333 |
Projector | |
Projector brightness (economic mode) | 1100 ANSI lumens |
Projector brightness | 2200 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
Supported aspect ratios | 4:3, 16:10, 16:9 |
Contrast ratio (typical) | 2000:1 |
Matrix size | 1.5 cm (0.59") |
Projection distance (wide) | 0.9 - 4.5 m |
Projector native resolution | WXGA (1280x800) |
Screen size compatibility | 762 - 3810 mm (30 - 150") |
Keystone correction, horizontal | -40 - 40 |
Keystone correction, vertical | -45 - 45 |
Lens system | |
Throw ratio | 1.38 - 2.19:1 |
Focal length range | 18.2 - 28.4 mm |
Focus | Auto |
Zoom ratio | 1.58:1 |
Zoom type | Auto |
Aperture range (F-F) | 1.51 - 1.92 |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Other features | |
Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
Ports & interfaces | |
HDMI ports quantity | 1 |
HDBaseT port | No |
Headphone outputs | 1 |
USB 2.0 Type-A ports quantity | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Design | |
Placement | Ceiling, Floor, Lighting track, Wall |
Product type | Standard throw projector |
Product colour | Black |
Market positioning | Business |
Storage | |
Compatible memory cards | SD |
Card reader integrated | Yes |
Weight & dimensions | |
Height | 65 mm |
Width | 459 mm |
Depth | 110 mm |
Weight | 6.9 kg |
Packaging content | |
Cables included | AC |
Remote control included | Yes |
Bundled software | Inhalt DIY-App, Epson Projektor Content Manager |
Logistics data | |
Quantity per pack | 1 pc(s) |
Products per pallet (UK) | 32 pc(s) |
Harmonized System (HS) code | 85286200 |
Pallet weight (UK) | 0 g |
Video | |
Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N |
Full HD | Yes |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Network | |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Features | |
Country of origin | China |
Password protection | Yes |
Noise level (economic mode) | 22 dB |
Noise level | 34 dB |
Software | |
Software support | via: Crestron (Network), Crestron Integrated Partner, Crestron RoomView |
Operational conditions | |
Operating relative humidity (H-H) | 20 - |