



Description
Agile ST laser display
Versatile laser projector combined 3LCD technology is ideal for delivering quality HD content in meeting rooms and classrooms.
The EB-L210SW delivers quality images and a host of features as standard to give users more for value, producing a bright and vibrant HD image up to 120". Its compact and light weight design makes this a perfect mobile display solution for meetings, or it can be wall or ceiling mounted for a permanent solution, freeing up workspace.
The EB-L210SW's short throw lens allows close positioning of the projector to the display, ideal for small rooms and reducing the risk of shadows cast onto the display.
The EB-L210SW can be portable, and there is no glass flat panel to create disruptive, reflected blind spots at certain angles.
Unlike some other brand projectors, EB-L210SW features 3LCD technology, enabling 4,000 lumens Colour and White Light Output levels for a bright and vibrant display. The experience is immersive and user-friendly.
Versatile wired and wireless connectivity options, including Miracast screen mirroring, ensures effortless, multi-device content sharing, and with a connected optional Epson visualiser, documents, presentations or 3D objects can be projected in incredible detail to the whole room. With USB 2A power output, HDMI streaming sticks can also be connected to open futher possibilities.
Scalable from 53-120", display sizes can be optimised for each room with one product and at a fixed cost, and produce a large display up-to 125", clearly visible from all angles and at a distance.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Epson |
SKU | 10436745 |
Manu Part # | V11HA76080 |
EAN | 8715946715209 |
Warranty Information | 5 years |
Features | |
Scalable, portable HD display | 53-120" ST display for unrestricted viewing without reflections |
Bright and energy efficient laser | 4,000lm CLO with 3LCD technology for brighter colours at only 201W |
Effortless connectivity options | Auto-on, wired / wireless display with USB 2A output for smart sticks |
Simple to use and built to last | Virtually maintenance free with 5-year, 12,000hr warranty |
Document camera compatibility | Create and record a live, totally immersive lesson or presentation |
Projector | |
Projector brightness (economic mode) | 2800 ANSI lumens |
Projector brightness | 4000 ANSI lumens |
Projection technology | 3LCD |
Number of colours | 1.07 billion colours |
Native aspect ratio | 16:10 |
Supported aspect ratios | 16:10 |
Contrast ratio (typical) | 2500000:1 |
Heat dissipation | 884 BTU/h |
Vertical scan range | 100 - 120 Hz |
Projector native resolution | WXGA (1200x800) |
Screen size compatibility | 1397 - 3048 mm (55 - 120") |
Keystone correction, horizontal | -15 - 15 |
Keystone correction, vertical | -15 - 15 |
Lens system | |
Throw ratio | 0.48 - 0.65:1 |
Fixed focal length | 9.5 mm |
Zoom capability | Yes |
Focus | Auto/Manual |
Zoom ratio | 1.35:1 |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 16 W |
Supplier features | |
Recommended gender | Any gender |
Light source | |
Light source type | Laser |
Service life of light source (economic mode) | 30000 h |
Service life of light source | 20000 h |
Other features | |
Mounting | Ceiling Mounted, Table Mounted, Wall Mounted |
RS-232C | Yes |
Ports & interfaces | |
Audio (L/R) in | 2 |
HDMI ports quantity | 2 |
Microphone in | Yes |
Audio (L/R) out | 1 |
Serial interface type | RS-232C |
VGA (D-Sub) ports quantity | 2 |
Audio Return Channel (ARC) | Yes |
Consumer Electronics Control (CEC) support | Yes |
USB 2.0 Type-B ports quantity | 1 |
AC (power) in | Yes |
DVI port | No |
USB 2.0 ports quantity | 1 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Product type | Standard throw projector |
Product colour | White |
Market positioning | Portable |
Weight & dimensions | |
Height | 90 mm |
Width | 325 mm |
Depth | 337 mm |
Weight | 4.6 kg |
Packaging content | |
Cables included | AC, HDMI |
Remote control included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Video | |
3D | Yes |
Video colour modes | Blackboard, Cinema, Dynamic, Presentation, sRGB |
Network | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Web browser | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Miracast | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Features | |
Password protection | Yes |
Interactive | No |
Noise level (economic mode) | 27 dB |
On Screen Display (OSD) | Yes |
Screen mirroring | Yes |
Noise level | 37 dB |
Power | |
Power consumption (economy mode) | 191 W |
AC input voltage | 100 - 240 V |
Auto power off | Yes |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 201 W |
Power consumption (standby) | 0.5 W |
Power source | AC |
Power consumption (max) | 260 W |
Display | |
Built-in display | No |