



Description
NEC's PA803U is a 8000-lumen widescreen advanced professional installation model that appeases higher education and corporate users. With its multitude of digital inputs, connection to any computer or high definition device is possible. Enjoy design and installation flexibility with a complete line of optional powered lenses (lens shift, focus and zoom), tilt-free and portrait installation capabilities along with built-in edge bledning and stacking. The HDBaseT input and seperate HDBaseT loop out provide single connections for uncompressed full HD digital video, audio, ethernet power and various control signals.
- 4K Ready - HDR10, BT.2020 signal format applicable for use with the "Ultra HD Blu-ray" and "4K TV broadcasting"
- Basic control of competitors product reducing the need for reprogramming of a control system. (call NEC for complete list)
- TileMatrix enables 4Kx2K resolution utilizing 4 projectors via HDBaseT Loop Out
- Utilization of the optional MultiPresenter Stick provides those looking for a network connection easy connection with up to 12 devices at once. (Win, MAC, Android, iOS) Screen mirroring for Android and Win. Simple annotation software
- High performance video processing/scaling creates life-like images
- Integrated software applications such as DisplayNote(R), Crestron Roomview, AMX Beacon, Extron XTP and PJ link allow for complete interactivity and control
- 8000-lumen brightness enhances images for most applications
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | NEC |
SKU | 10167225 |
Manu Part # | 60004121 |
EAN | 5028695612884 |
Warranty Information | 3 years. Lamp warranty is 1 year or 500 hours, whichever comes first |
Features | |
Cinema Quality Visualisation | Yes |
Hassle-free remote adjustment | Yes |
Incredible visualisation capabilities | Yes |
Cost conscious & powerful cabling | Yes |
Brilliant colours & contrast | Yes |
Projector | |
Horizontal synchronization (min) | 15 kHz |
Projector brightness | 8000 ANSI lumens |
Projection technology | LCD |
Projection distance | 0.74 - 20.9 m |
Vertical synchronization (min) | 24 kHz |
Horizontal synchronization (max) | 153 kHz |
Contrast ratio (typical) | 10000:1 |
Matrix size | 1.93 cm (0.76") |
Projector native resolution | 1080p (1920x1080) |
Vertical synchronization (max) | 120 kHz |
Screen size compatibility | 1016 - 12700 mm (40 - 500") |
Keystone correction, horizontal | -40 - 40 |
Keystone correction, vertical | -30 - 30 |
Lens system | |
Focus | Auto |
Number of optional lenses supported | 8 |
Vertical lens shift range | -0.1 - 0.6 |
Horizontal lens shift range | -0.3 - 0.3 |
Multimedia | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Light source | |
Light source type | Lamp |
Service life of light source (economic mode) | 5000 h |
Lamp power | 420 W |
Lamps quantity | 1 lamp(s) |
Service life of light source | 3000 h |
Other features | |
RS-232 ports | 1 |
Ports & interfaces | |
HDMI ports quantity | 2 |
HDMI connector type | Full-size |
Serial interface type | RS-232 |
VGA (D-Sub) ports quantity | 1 |
HDBaseT port | Yes |
DisplayPorts quantity | 1 |
PC Audio out | Yes |
AC (power) in | Yes |
Remote (IR) output | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
PC Audio in | Yes |
Design | |
Placement | Desktop |
Product type | Large venue projector |
Product colour | White |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Height | 168 mm |
Width | 503 mm |
Depth | 411 mm |
Weight | 10.2 kg |
Packaging content | |
Cables included | AC |
Quick start guide | Yes |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Logistics data | |
Harmonized System (HS) code | 85286200 |
Video | |
Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
3D | No |
Full HD | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1400 x 1050 (SXGA+), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 4096 x 2160 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
Network | |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Features | |
Sync-on-green (SOG) | Yes |
Separate H/V sync | Yes |
Noise level (economic mode) | 33 dB |
Composite sync | Yes |
HDCP | Yes |
Certification | UL60950-1, FCC 15 B (ANSI C63.4.2014), C22.2 No.60950-1-07, ICES-003 6 (ANSI C63.4:2014) |
Noise level | 39 dB |
Software | |
Mac compatibility | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 5 - 40 C |
Storage temperature (T-T) | -10 - 50 C |
Power | |
Power consumption (economy mode) | 390 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 566 W |
Power consumption (standby) | 0.7 W |
Power source | AC |
Display | |
Built-in display | No |