



Description
Optoma HD28e. Projector brightness: 3800 ANSI lumens, Projection technology: DLP, Projector native resolution: 1080p (1920x1080). Light source type: Lamp, Service life of light source: 4000 h, Service life of light source (economic mode): 10000 h. Focal length range: 15.59 - 17.14 mm, Zoom type: Manual, Zoom ratio: 1.1:1. Analog signal format system: NTSC 3.58, NTSC 4.43, NTSC J, NTSC M, PAL 4.43, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N, Supported graphics resolutions: 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280..., Supported video modes: 480i, 480p, 576i, 576p, 720p, 1080i, 1080p. HDMI connector type: Full-size
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | Optoma |
SKU | 10286801 |
Manu Part # | E1P0A3PBE1Z5 |
EAN | 5055387664340 |
Projector | |
Supported aspect ratios | 4:3, 16:9 |
Contrast ratio (typical) | 30000:1 |
Projector brightness | 3800 ANSI lumens |
Projection technology | DLP |
Native aspect ratio | 16:9 |
Projector native resolution | 1080p (1920x1080) |
Projection distance | 1 - 9.8 m |
Screen size compatibility | 711.2 - 7645.4 mm (28 - 301") |
Uniformity | 80% |
Keystone correction, vertical | -40 - 40 |
Lens system | |
Throw ratio | 1.47:1 - 1.62:1 |
Focal length range | 15.59 - 17.14 mm |
Zoom capability | Yes |
Zoom ratio | 1.1:1 |
Zoom type | Manual |
Offset | 116% |
Multimedia | |
Number of built-in speakers | 1 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Light source | |
Light source type | Lamp |
Service life of light source (economic mode) | 10000 h |
Lamp power | 240 W |
Lamps quantity | 1 lamp(s) |
Service life of light source | 4000 h |
Ports & interfaces | |
HDMI ports quantity | 1 |
HDMI connector type | Full-size |
PC Audio out | Yes |
AC (power) in | Yes |
DVI port | No |
USB 2.0 ports quantity | 1 |
Design | |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Placement | Desktop |
Product type | Standard throw projector |
Product colour | Black |
Market positioning | Home cinema |
Storage | |
Card reader integrated | No |
Weight & dimensions | |
Height | 108 mm |
Width | 316 mm |
Depth | 244 mm |
Weight | 2.5 kg |
Packaging content | |
Cables included | AC |
Manual | Yes |
Batteries included | Yes |
Remote control included | Yes |
Logistics data | |
Quantity per pack | 1 pc(s) |
Harmonized System (HS) code | 85286200 |
Video | |
Analog signal format system | NTSC 3.58, NTSC 4.43, NTSC J, NTSC M, PAL 4.43, PAL B, PAL D, PAL G, PAL H, PAL I, PAL M, PAL N |
3D | Yes |
Full HD | Yes |
Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1600 x 1200 (UXGA), 1920 x 1080 (HD 1080) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Network | |
Smart TV | No |
Wi-Fi | No |
Ethernet LAN | No |
Features | |
Password protection | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 25 |
Noise level | 25 dB |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 205 W |
Power consumption (standby) | 0.5 W |
Power source | AC |
Power consumption (max) | 295 W |
Display | |
Built-in display | No |