


Description
Sapphire Fixed Frame Front Projection Screen.
THIS FIXED FRAME SCREEN IS THE PERFECT SOLUTION FOR A DEDICATED APPLICATION WITH A STYLISH BLACK VELVET FRAME TO ACHIEVE A SOPHISTICATED LOOK. THE SOLID STRUCTURE AND TENSIONING SYSTEM ENSURES THAT THIS SCREEN IS ALWAYS PERFECTLY FLAT MAKING THIS THE IDEAL SCREEN FOR ULTRA/SHORT THROW PROJECTORS.
Perfect for dedicated applications.
This screen is ideal for Ultra/short throw projectors.
8cm black velvet frame all around.
Front projection.
1:1 gain.
Viewing angle 160 degrees.
This screen is perfectly flat due to the tension creating a flawless picture.
Rail mounting brackets for easy installation.
Excellent Quality - We stand by the quality of our products by offering an outstanding 3 year warranty.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | SAPPHIRE |
SKU | 10151924 |
Manu Part # | SFSC300-10 |
EAN | 797734154573 |
Features | |
Dedicated applications | Perfect for dedicated applications |
Ideal for Ultra/short throw projectors | Yes |
Frame | 8cm black velvet frame all around |
Projection | Front projection |
Screen gain | 1:1 |
Flatness | Perfectly flat due to tension, creating a flawless picture |
Mounting brackets | Rail mounting brackets for easy installation |
Quality | Excellent Quality |
Design | |
Black drop | 8 cm |
Case colour | Black |
Frame type | Fixed frame |
Product colour | Black |
Easy to install | Yes |
Mounting type | Wall |
Material | PVC |
Black backing | Yes |
Borders | 8 cm |
Weight & dimensions | |
Dimensions folded (WxDxH) | 3171 x 35 x 2042 mm |
Height | 2042 mm |
Width | 3171 mm |
Depth | 35 mm |
Weight | 17 kg |
Packaging content | |
Manual | Yes |
Remote control included | No |
Logistics data | |
Products per pallet | 20 pc(s) |
Master (outer) case height | 210 mm |
Pallet gross weight | 496 kg |
Products per master (outer) case | 1 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
Pallet width (UK) | 100 cm |
Master (outer) case length | 3296 mm |
Harmonized System (HS) code | 9010600000 |
Products per pallet layer (UK) | 5 pc(s) |
Master (outer) case gross weight | 24.8 kg |
Pallet gross length | 3.3 m |
Shipping (inner) case length | 3.3 m |
Master (outer) case width | 210 mm |
Pallet gross height | 140 cm |
Products per pallet layer | 5 pc(s) |
Products per pallet (UK) | 20 pc(s) |
Pallet weight (UK) | 496 kg |
Shipping (inner) case width | 21 cm |
Minimum order quantity | 1 pc(s) |
Pallet gross width | 100 cm |
Shipping (inner) case height | 21 cm |
Pallet height (UK) | 140 cm |
Pallet length (UK) | 3.3 m |
Shipping (inner) case gross weight | 22.8 kg |
Performance | |
Overall screen size (HxW) | 204 x 317 cm |
Screen surface | Matte White |
Remotely operated | No |
Screen gain | 1.1 |
Native aspect ratio | 16:10 |
Diagonal (metric) | 325 cm |
Viewable screen width (W) | 3.01 m |
Format | Wide |
Country of origin | China |
Tensioned screen | Yes |
Diagonal | 3.25 m (128") |
Drive type | Manual |
Viewable screen height (H) | 188.2 cm |
Viewing angle | 160 |
Opacity | 0 |
Power | |
Input voltage | 0 V |
Input frequency | 0 Hz |
Input current | 0 A |
Power | 0 W |
Packaging data | |
Package height | 210 mm |
Quantity per pack | 1 pc(s) |
Package depth | 210 mm |
Package width | 3296 mm |
Package weight | 24.8 kg |