

Description
This rear projection fabric features a transparent material for rear projection applications.The material is grey opaque which helps achieve a very high level of contrast as well as a low reflection for ambient light.
Specifications
Feature | Details |
---|---|
Product Summary | |
Brand | SAPPHIRE |
SKU | 10154064 |
Manu Part # | SFFS305RP-WSF-FABRIC |
EAN | 797734155136 |
Warranty Information | All Sapphire products have a minimum 3 year warranty |
Features | |
Screen gain | 2.5 |
Quality assurance | Excellent Quality, 3 year warranty |
Weight & dimensions | |
Length | 3218 mm |
Width | 1885 mm |
Weight | 5.1 kg |
Packaging content | |
Quantity | 1 |
Logistics data | |
Products per pallet | 30 pc(s) |
Quantity per pack | 1 pc(s) |
Customs product code (TARIC) | 9010600000 |
Master (outer) case height | 110 mm |
Products per master (outer) case | 1 pc(s) |
Products per shipping (inner) case | 1 pc(s) |
UK Trade Tariff code | 9010600000 |
Master (outer) case length | 1200 mm |
Master (outer) case gross weight | 5.3 kg |
Pallet gross length | 120 cm |
Shipping (inner) case length | 120 cm |
Master (outer) case width | 380 mm |
Country of origin | China |
Products per pallet layer | 10 pc(s) |
Pallet gross height | 110 cm |
Shipping (inner) case width | 38 cm |
Pallet gross width | 100 cm |
Shipping (inner) case height | 11 cm |
Pallet height (UK) | 110 cm |
Pallet length (UK) | 120 cm |
Shipping (inner) case gross weight | 5.3 kg |
Additional Features | |
Flame-retardant | Yes |
Product colour | Grey |
Viewing angle | 160 degrees |
Screen gain | 2.5 |
Material | PVC |
Aspect ratio | 16:9 |
Certification | RoHS, CE |
Screen weight | 5.1 kg/m |
Diagonal | 3.51 m (138") |
Mildew-resistant | Yes |
Compatible products | SFFS305FR-WSF, SFFS305RP-WSF |
Projection type | Rear |
Easy to clean | Yes |
Packaging data | |
Package height | 110 mm |
Package depth | 380 mm |
Package width | 1200 mm |
Package type | Box |
Package weight | 5.3 kg |